Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy Class | 1 or 3 |
Core Type | Wound CT |
Rated Voltage | 415V |
CT Ratio | 5+5+5+5/5A |
Rated Power (VA) | 15 |
Size | As per picture |
Color | As per picture |
Material | Resin Cast |
Brand | EEP |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Unit |
Accuracy Class | 0.5, 0.2, 1 or 3 |
Rated Voltage | 0.66KV |
Core Type | CORE BALANCE CT |
CT Ratio | 5000/5A |
Rated Power (VA) | 15VA |
Product Details:
Minimum Order Quantity | 9 Piece |
CT Ratio | 300/5-5A |
Core Type | Bar CT, Ring Core Type CT, Wound CT |
Accuracy Class | 0.2, 0.5, 1 or 3 |
Rated Voltage | 415V |
Rated Power (VA) | 15VA |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Number |
Rated Power (VA) | Upto 100VA |
CT Ratio | Upto 5000A primary and 5 or 1 A secondary |
Rated Voltage | Upto 11kV |
Core Type | Ring Core Type CT |
3.8/5
Rated by 4 Users