Product Details:
CT Ratio | 300/5-5A |
Core Type | Bar CT, Ring Core Type CT, Wound CT |
Accuracy Class | 0.2, 0.5, 1 or 3 |
Rated Voltage | 415V |
Rated Power (VA) | 15VA |
Additional Information:
Product Details:
Power | 10kVA |
Phase | Single Phase |
Cooling Type | Dry type/Air cooled |
Country of Origin | Made in India |
Voltage Rating | 230V - 415V |
Winding Material | Copper |
Product Details:
Accuracy Class | 1 or 3 |
Core Type | Wound CT |
Rated Voltage | 415V |
CT Ratio | 5+5+5+5/5A |
Rated Power (VA) | 15 |
Size | As per picture |
Brand | EEP |
Color | As per picture |
Material | Resin Cast |
Additional Information:
Product Details:
Accuracy Class | 0.2, 1 or 3, 0.5 |
Rated Voltage | 0.66KV |
Core Type | CORE BALANCE CT |
CT Ratio | 5000/5A |
Rated Power (VA) | 15VA |
Product Details:
Rated Power (VA) | Upto 100VA |
CT Ratio | Upto 5000A primary and 5 or 1 A secondary |
Rated Voltage | Upto 11kV |
Core Type | Ring Core Type CT |