Product Details:
Reactor Type | Line Type |
Voltage Type | AC |
Input Voltage | Upto 1100V |
Application | Di/Dt control for the line |
Product Details:
Power | Upto 500kVAR |
Voltage | Upto 1100V |
Application | Electrical Test Laborateries, Industrial Facilities, OEMs, Power Generation, Transmission & Distribution Networks |
Product Details:
Application | OEMs, Power Generation, Electrical Test Laborateries, Transmission & Distribution Networks, Industrial Facilities |
Voltage | Upto 1100V |
Power | Upto 500kVAR |
Product Details:
Brand | EEP |
Material | Copper Wound |
Type | DC Choke | ||||
Type of Cooling | Air Natural (AN) | ||||
Winding Material | Copper | ||||
Rating | 50μH,44 AMP | ||||
Rated Current | 44.00 | ||||
Base frequency | 120Hz | ||||
Switching frequency | 3kHz | ||||
VAR | 89 | ||||
Ambient Temperature | 40 Deg C | ||||
Class of Insulation | Class F | ||||
Temperature rise above 40 Deg C ambient | 90 Deg C. | ||||
Test votlage (specified withstand alternating voltage 50Hz) | 2.5kV for 1min | ||||
Winding to Core | |||||
Protection class | Prepared for equipment class 1 appliance | ||||
Termination | Copper lug with hole 6.5mm dia | ||||
Construction | Standing on foot angle | ||||
Impregnation | Resin impregnation under vacuum | ||||
Fixing | Base mounting for stay bolt M6 | ||||
Approx. Dimensions in mm(Tolerance +/-10%) | 105 (L)X 120(B)X 110 (H) |
Additional Information:
Product Details:
power(wattage) | Upto 450kw |
voltage | 415v |