Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 Phase |
Output Voltage | 415+/- 1%tolerance |
Type | Manual, Semi-automatic, Automatic |
Usage/Application | All Three |
Brand | Electrica Energy Products |
Control Type | Digital controller |
Cooling Type | Air & Oil Cooled |
Power | upto 500KVA |
Additional Information:
Product Details:
Input Voltage | 340V-480V |
Output Voltage | 415V (+/-1%) |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Material | Iron |
Power | 100KVA |
Phase | Three Phase |
Speed Correction | 70 Volts/ sec |
Country of Origin | Made in India |
3P Copper Wound Automatic Servo Stabilizer
Suitable for Indoor installation & Close to power arrangement
Rating : 100 KVA
Input Voltage : 340-480 V
Output Voltage : 415 V(+/- 1%)
Output Waveform : Distortion Free
With LCD Display, settable output feature along with Modular Archicture of Control Cards,
Freq : 50Hz,
Cooling : Oil Cooled Transformer(w/o oil), Transformer Oil: IS 335
Input Cut-off Voltage(Lower Side) :340 V
Input Cut-off Voltage(Higher Side) :480 V
Efficiency : 98%, Speed Of Correction :70 V/Sec
Product Details:
Input Voltage | 340V-480V |
Output Voltage | 415V (+/-1%) |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Material | Iron |
Power | 25KVA |
Phase | Three Phase |
Speed Correction | 70 Volts/ sec |
Capacity | 25KVA |
Frequency | 50-60 Hz |
Warranty | One Year |
Cooling Type | Air cooled |
Display | LED Microcontroller |
Country of Origin | Made in India |
Suitable for Indoor installation & Close to power arrangement
Rating : 20KVA
Input Voltage : 340-480 V
Output Voltage : 415 V(+/- 5%)
Output Waveform : Distortion Free
With LCD Display Micro controller , settable output feature along with Modular Archicture of Control Cards,
Freq : 50Hz,
Cooling : Air cooled
Input Cut-off Voltage(Lower Side) :340 V
Input Cut-off Voltage(Higher Side) :480 V
Efficiency : 98%
Speed Of Correction :70 V/Sec
Protections : Phase Reversal ,Single Phasing, overvoltage and under voltage protection and Manual Operation.
Overloading Protection :10 to 15% for 5 Min
Overload and short circuit trip facility,
Make : Electrica Energy ProductsAdditional Information:
Product Details:
Power | 30Kva |
Phase | Single Phase,Three Phase |
Cooling Type | Air Cooled,Oil cooled |
Capacity (Kva) | 30KVA |
Application | Industrial ovens |
Control Type | Micro controller |
Type | Automatic |
Input Voltage | 346-485V |
Output Voltage | 398+/- 1% |
Speed Correction ( V/Sec) | 70V/SEC |
Display Type | LCD |
Product Type | Digital |
Alarms | UNDER & OVER VOLT |
Automation Grade | Automatic |
Frequency (Hz) | 50HZ |
Cooling | AIR (SELF COOLED) |
Warranty | 1YEAR |
Portable | Yes |
Color | grey |
Size | dimensions: 26" x 13" x 39" inches |
Brand | Electrica Energy Products |
Condition | New |
Body Material | Steel |
Additional Information:
Product Details:
Phase | Single Phase |
Capacity (Kva) | 10 |
Output Voltage | 230 VOLTS (+ / -)1% |
Brand | Electrica Energy Products |
Input Voltage | 170 - 270 Volts |
Control Type | Micro controller |
Warranty | 1 YEAR |
Type | Automatic |
Frequency (Hz) | 50Hz |
Cooling Type | Air Cooled |
ISO Certified | Yes |
Speed (V Sec) | 30v/sec |
Alarms | Under & Over Volt Cutt Off |
Automation Grade | Automatic |
Display | Analog |
Cooling | Air (self Cooled) |
Portable | Yes |
Color | Siemens Grey |
Condition | New |
Number Of Wheels | 4 |
Winding | Copper |
Application | Petrol Pump |
Body Material | Steel |
Additional Information:
Product Details:
Brand | EEP |
Current Capacity | 5 - 75KVA |
Model Name/Number | 3Phase stabilizer |
Phase | Three Phase |
Input Voltage | 340-480 Volts |
Output Voltage | 415V |
Mounting Type | Floor |
Warranty | 1Year |
Payment Terms | Online |
Shipping Available | Yes I Ship |
Dispatch Time | Within 7 Days |
Return Accepted | Free service at site |
Capacity | 5 KVA to 75 KVA |
Display Type | Micro Controller fully automatic |
Country of Origin | Made in India |
3P Copper Wound Automatic Servo Stabilizer
Suitable for Indoor installation & Close to power arrangement
Rating: 25 KVA
Input Voltage : 340-480 VAC
Output Voltage : 415 VAC (+/- 1%)
Output Waveform : Distortion Free
With LCD Display, settable output feature along with Modular Archicture of Control Cards,
Freq : 50Hz, Air Cooled
Input Cut-off Voltage(Lower Side) :340 V
Input Cut-off Voltage(Higher Side) :480 V
Efficiency : 98%, Speed Of Correction :70 V/Sec
Protections : Phase Reversal ,
Single Phasing,
Over voltage and under voltage protection & Manual.
Overloading Protection :10 to 15% for 5 Min
Overload and short circuit trip facility with MCB
With Bypass switch
Make : Electrica Energy Products