Product Details:
Application | Transmission & Distribution Networks, OEMs, Industrial Facilities, Power Generation, Electrical Test Laborateries |
Power | 185kW |
Voltage | 415V |
Product Details:
Frequency | 50 Hz |
Power(Wattage) | 100 A, 100A |
Start Method | Instant Start |
Country of Origin | Made in India |
Certification | CE |
Current | 100 A |
Usage/Application | VFD Choke |
Material | Copper |
Ambient Tem. | up-to 50 degree |
Voltage | 415 |
Phase | 3 Phase |
Ballast Type | not applicable |
Brand | EEP |
Additional Information:
Product Details:
Ballast Type | not applicable |
Power(Wattage) | 50, Upto 1000 Amp |
Brand | EEP |
Phase | 3 Phase |
Voltage | 415 |
Usage/Application | VFD Panel |
Current | Upto 1000 Amp |
Start Method | Instant Start |
Certification | CE |
Additional Information:
Product Details:
Ballast Type | not applicable |
Voltage | 415 |
Start Method | Instant Start |
Power(Wattage) | 50 |
Certification | CE |
3PH AC COPPER WOUND INPUT REACTOR
System Voltage: 380V
Continuous current rating(Irms): 630A
Voltage drop: 8.8V
Freq : 50/60Hz
Insulation Class : F
Make: Electrica Energy Products
4.7/5
Reviewed by 19 Users
Most Relevant Reviews